2.1. NexLog 740 DX-Series Recorder¶
The NexLog 740 DX-Series Recorder is available with and without a touch screen control interface.
NexLog 740 DX-Series Recorder | NexLog 740 DX-Series Recorder (Blank Panel) | |
Product view |
|
|
Front Panel Access | 1024 x 600 touch screen display (and/or use an external display via HDMI or VGA) | None (use external display attached via HDMI or VGA) |
Front Panel I/O | USB 2.0 (type A), 1/8-inch line level output, 1/8-inch headphone output | |
Remote software | Web browser based NexLog DX-Series Configuration Manager Web browser based MediaWorks DX playback client (Optional) Windows-based remote playback clients (Optional) | |
Operating System | Linux (embedded) | |
Call Record Database | Internal relational database with programmable retention | |
Channel Inputs | Compression Rates (Kbits/s): 13.3, 16, 32, 64 Mu-law Frequency Response: 200 to 3400 Hz Signal to Noise: -50dB Crosstalk: -60dB AGC: 24dB Boost Impedance: >10 K ohm | |
Network | Ethernet 1,000 Mbps (Qty. 2) | |
Height | 5 1/2 inches (3 rack units) | |
Depth | 24 inches | |
Power | 350 watts | |
Power supplies | Dual hot-swap | |
Weight | 50-80 pounds | |
Analog channels | 8-120 | |
Digital PBX channels | 8-120 | |
T1/E1/ISDN PRI channels | 24-240 | |
ISDN BRI channels | 4-60 | |
VoIP channels | 8-560 | |
Maximum hard disk capacity | 2 or 4 drives, RAID1, RAID5, RAID10 / 8 drives, RAID6 | |
Standard archive drive | 1 X Multi-Drive for Blu-ray Archiving (for Blu-ray media, 25GB) | |
Standard hard disk storage | 2 X 1 TB fixed-mount, software RAID1 | |
Optional storage | Removable hard drives, RDX archive drives | |
2.1.1. Front Panel¶
Fig. 2.1 NexLog 740 DX-Series Recorder with Touch Screen (Door Closed)¶
The touch screen display is on a locking door that protects the power switch and optional hot-swap RAID array.
Fig. 2.2 NexLog 740 DX-Series Recorder with Touch Screen (Door Open)¶
The NexLog 740 DX-Series Recorder with the touch screen door open, showing the optional hot-swap RAID hard drives.
The standard NexLog 740 DX-Series Recorder configuration use a touch screen display for control and doesn’t require a mouse or keyboard. All functions can be accessed from this interface. When necessary, an alphanumeric keyboard appears on the screen so that data such as channel names can be entered.
Systems without a touch screen display require that a monitor, keyboard, and mouse be plugged in for local configuration (setting of the IP address). Note that once basic networking setup is completed, it is possible to access all other configuration settings remotely via a web browser.
The RAID disk array (up to 16 TB of storage) can be accessed and disks can be replaced while the recorder is operating by opening the monitor door (hot-swap hard drive option required). One Blu-Ray multi-drive is standard for archiving on the NexLog 740 DX-Series Recorder.
Audio monitoring/playback is accomplished with an integral amplifier/speaker unit (left) with headphone jack, line-level output, and volume control below the LCD screen.
Fig. 2.3 Touch Screen (Close-Up)¶
The door lock can be opened to access the recorder power switch (NexLog 740 DX-Series Recorder) and the hot-swap RAID disk array. Two keys are supplied.
Fig. 2.4 Front Panel Door Lock (Close-Up)¶
Fig. 2.5 Power Switch (Close-Up)¶
The NexLog 740 DX-Series Recorder power switch is behind the locked door. Note: Avoid using the switch to power down the unit. Use it to power up only.
Fig. 2.6 Front Panel Audio Ports and Volume (Close-Up)¶
The audio section provides a 1/8-inch headphone jack and a 1/8-inch constant level Line Out jack for convenient re-recording. The volume control adjusts speaker and headphone volume.
2.1.2. Rear Panel¶
The rear panel of this|NL| Recorder shows (from left to right): Dual Hot-Swap power supplies, two RS-232 ports for serial ANI/ALI and SMDR feeds or serial time sync, connector panel for PS/2 mouse and keyboard, two USB 2.0 ports, HDMI, VGA, DP Port, two Ethernet ports, two 3.1 USB ports, two 3.0 USB ports, and an audio in/out (unused- use the front audio connectors instead).
On the right side of the unit are spaces for five telephony boards, 2 (second from far left) through 6. Slot one is reserved for the optional hardware RAID controller. The sixth and seventh slots are reserved for PCI(e) add-on boards, one of which can be used for recording. You can see these clearly labeled below in a numbered illustration. Each board slot is labeled with its number , which is left to right when looking at them from behind the NexLog 740 DX-Series Recorder.
The redundant power supplies have an alarm that will sound when power is disconnected from either supply, whether from being unplugged or from a hardware failure. To acknowledge this alarm and silence it, press the small red button at the left-most edge of the back panel. It is labeled 7 in the diagram below.
The larger red switch, labeled 8, is the breaker reset. If someone plugs in an incompatible power supply, the breaker will trip, cutting all power to prevent electrical damage. After the power supply is replaced, press this switch to reset the breaker and restore power to the system.
Fig. 2.7 Diagram of NexLog 740 DX-Series Recorder Rear Panel¶
1 - Power Plug 1 (NEMA 5-15P) | 14 -Com Port 1 |
2 - Power Module 1 | 15 - VGA Output |
3 - Power Plug 2 (NEMA 5-15P) | 16 - Ethernet Device 1 (Eth0) |
4 - Power Module 2 | 17 - USB 3.2 Gen 2 (10Gb/s) |
5 - LED Power Light | 18 - Ethernet Device 2 (Eth1) |
6 - Com Port 2 1 | 19 - USB 3.2 Gen 1 (5Gb/s) |
7 - Power Supply Alarm Reset | 20 - Line In Jack (Unused) |
8 - Breaker Reset | 21 - Line Out Jack 2 |
9 - Fan Module 1 | 22 - Microphone Line In Jack (Unused) |
10 - Fan Module 2 | 23 - RAID Controller (optional) |
11 - Keyboard/Mouse Port | 24 - Add-on Network Card (optional) |
12 - USB 2.0 Ports | 25 - Digital Recording Card (optional) |
13 - HDMI and DP Port Output (hot-swappable) | 26 - Analog Recording Card (optional) |
- 1
The serial ports are standard RS232 DB 9 ports.
- 2
Line Out Jack will provide alarm audio on left channel and playback on right channel.
2.1.3. Operating Limits¶
Parameter | Range or Limits |
|---|---|
Voltage | 100 - 240VAC |
Frequency | 50 - 60 Hz |
Power (typical/max) | NexLog 740 DX-Series Recorder 200W/350W, NexLog 840 DX-Series Recorder 200W/400W |
Temperature | Operating +5C (41F) to 40C (104F) |
Humidity | 10% - 80% relative, non-condensing |
Altitude | -2,000 to +2,000 feet operating (to 22,000 feet non-operating). If operated at high altitudes, take special care that airflow is unrestricted by dust or obstacles. |
Vibration (Hard Disk Drives) | These units contain hard disk drive storage units and mechanical components that are sensitive to mechanical vibration. They are intended for operation in fixed locations. Typical vibration limits for the hard disk drives are as follows: Operating: .2 G, 5-300 Hz Non-Operating: 1 G, 5-300 Hz Note: There is a variant of the NexLog DX-Series available for high vibration environments, which adheres to MIL-STD-167-1A (25 Hz) |
Shock (Hard Disk Drives) | Typical shock limits for the hard disk drives are as follows: Operating: 1 G, 11 ms half-sine Non-Operating: 40 G, 11 ms half-sine Note: There is a variant of the NexLog DX-Series available, that has passed MIL-S-901D medium weight, Grade “B shock testing. |
Orientation | The archive drives are very sensitive to orientation. The recorder should always be mounted on a flat, non-sloping surface. |

