2. General Specifications¶
All Eventide NexLog DX-Series Recorders are based on identical server (recorder) software and client (PC user) software. The primary differences among different units in the product line are physical, e.g., size, power, storage configuration, add-in board capacity etc. The following table highlights the differences among the products. This is a summary only and does not replace the individual unit specifications linked below.
NexLog 740 DX-Series Recorder | NexLog 840 DX-Series Recorder | |
|---|---|---|
Product view |
|
|
Front Panel GUI | Available 1024 x 600 Touch screen Display (or use an external SVGA 1024x600 display) | |
Front Panel I/O | USB jack, 1/8-inch line level output, 1/8-inch headphone output | |
Remote software | Web browser based NexLog DX-Series Configuration Manager Web browser based MediaWorks DX playback client (Optional) Windows-based remote playback clients (Optional) | |
Operating System | Linux (embedded) | |
Call Record Database | Internal relational database with programmable retention | |
Channel Inputs | Compression Rates (Kbits/s): 13.3, 16, 32, 64 Mu-law Frequency Response: 200 to 3400 Hz Signal to Noise: -50dB Crosstalk: -60dB AGC: 24dB Boost Impedance: >10 K ohm | |
Network | Ethernet 1,000 Mbps (Qty. 2) | |
Height | 5 1/2 inches (3 rack units) | 7 inches (4 rack units) |
Depth | 24 inches | 27 inches |
Power | 350 watts | 400 watts |
Power supplies | Dual hot-swap | Dual hot-swap |
Weight | 50-80 pounds | 65-95 pounds |
Analog channels | 8-120 | 8-240 |
Digital PBX channels | 8-120 | 8-240 |
T1/E1/ISDN PRI channels | 24-240 | 24-240 |
ISDN BRI channels | 4-60 | 4-120 |
VoIP channels | 8-560 | 8-560 |
Maximum hard disk capacity | 2 or 4 drives, RAID1, RAID5, RAID10 / 8 drives, RAID6 | 2, 4 or 5 drives, RAID1, RAID5, RAID10 / 8 drives, RAID6 |
Standard archive drive | 1 X Multi-Drive for Blu-ray Archiving (for Blu-ray media, 25GB) | 1 X Multi-Drive for Blu-ray Archiving (for Blu-ray media, 25GB per side) |
Standard hard disk storage | 2 X 1 TB fixed-mount, software RAID1 | 2 X 1 TB fixed-mount, software RAID1 |
Optional storage | Removable hard drives, RDX archive drives | Removable hard drives, RDX archive drives |

